Safari 3.0.4 vs. Firefox3 beta 3

TEST                   COMPARISON            FROM                 TO             DETAILS
 
** TOTAL **:           *1.22x as slow*   10679.8ms +/- 0.8%   12978.4ms +/- 1.8%     significant
 
  3d:                  *1.03x as slow*    1897.4ms +/- 1.7%    1960.2ms +/- 2.6%     significant
    cube:              *1.13x as slow*     579.0ms +/- 5.1%     651.4ms +/- 6.3%     significant
    morph:             1.18x as fast       914.4ms +/- 1.2%     773.4ms +/- 3.7%     significant
    raytrace:          *1.33x as slow*     404.0ms +/- 1.0%     535.4ms +/- 7.0%     significant
 
  access:              *1.66x as slow*    1581.2ms +/- 2.0%    2631.0ms +/- 1.6%     significant
    binary-trees:      *1.40x as slow*     165.2ms +/- 12.7%     230.6ms +/- 7.0%     significant
    fannkuch:          *2.11x as slow*     506.8ms +/- 0.6%    1070.0ms +/- 1.6%     significant
    nbody:             1.06x as fast       656.2ms +/- 1.4%     617.0ms +/- 6.4%     significant
    nsieve:            *2.82x as slow*     253.0ms +/- 3.9%     713.4ms +/- 1.3%     significant
 
  bitops:              *1.27x as slow*    1765.4ms +/- 3.4%    2238.6ms +/- 2.2%     significant
    3bit-bits-in-byte: *1.75x as slow*     257.4ms +/- 2.1%     450.8ms +/- 8.1%     significant
    bits-in-byte:      *2.49x as slow*     240.8ms +/- 3.3%     600.0ms +/- 3.2%     significant
    bitwise-and:       1.74x as fast       986.2ms +/- 5.1%     567.4ms +/- 2.5%     significant
    nsieve-bits:       *2.21x as slow*     281.0ms +/- 3.6%     620.4ms +/- 0.8%     significant
 
  controlflow:         *2.95x as slow*     109.2ms +/- 3.3%     322.4ms +/- 6.0%     significant
    recursive:         *2.95x as slow*     109.2ms +/- 3.3%     322.4ms +/- 6.0%     significant
 
  crypto:              *1.68x as slow*     640.6ms +/- 0.8%    1079.2ms +/- 1.6%     significant
    aes:               1.03x as fast       306.0ms +/- 1.0%     297.0ms +/- 2.7%     significant
    md5:               *2.39x as slow*     164.6ms +/- 2.3%     393.2ms +/- 2.4%     significant
    sha1:              *2.29x as slow*     170.0ms +/- 0.7%     389.0ms +/- 3.0%     significant
 
  date:                -                   759.4ms +/- 3.3%     734.6ms +/- 7.4%
    format-tofte:      1.30x as fast       484.4ms +/- 1.0%     374.0ms +/- 11.1%     significant
    format-xparb:      *1.31x as slow*     275.0ms +/- 8.8%     360.6ms +/- 4.5%     significant
 
  math:                *1.35x as slow*    1242.2ms +/- 1.0%    1676.0ms +/- 5.9%     significant
    cordic:            *1.75x as slow*     497.0ms +/- 1.6%     868.8ms +/- 3.8%     significant
    partial-sums:      1.23x as fast       517.2ms +/- 2.4%     421.2ms +/- 7.6%     significant
    spectral-norm:     *1.69x as slow*     228.0ms +/- 2.3%     386.0ms +/- 9.4%     significant
 
  regexp:              *1.02x as slow*     444.0ms +/- 0.8%     452.6ms +/- 0.5%     significant
    dna:               *1.02x as slow*     444.0ms +/- 0.8%     452.6ms +/- 0.5%     significant
 
  string:              1.19x as fast      2240.4ms +/- 1.4%    1883.8ms +/- 4.4%     significant
    base64:            1.17x as fast       500.6ms +/- 6.2%     427.6ms +/- 5.1%     significant
    fasta:             *1.09x as slow*     437.4ms +/- 6.4%     474.6ms +/- 4.3%     significant
    tagcloud:          -                   356.2ms +/- 7.4%     347.0ms +/- 6.1%
    unpack-code:       2.29x as fast       709.0ms +/- 5.3%     309.0ms +/- 5.7%     significant
    validate-input:    *1.37x as slow*     237.2ms +/- 10.8%     325.6ms +/- 8.4%     significant

Safari 3.0.4 is 1.22x slower then firefox 3 beta 3. Firefox seems a lot faster at browsing sites, but I’m not really sure if it has anything to do with javascript, for the reason firefox is faster. Now I’m going to switch back to firefox. I don’t mind testing a beta.

The test was done with SunSpider.

Share and Enjoy:
  • Digg
  • Reddit
  • del.icio.us
  • Google Bookmarks
  • Facebook
  • MySpace
  • Add to favorites
  • StumbleUpon
  • Twitter
  • Yahoo! Bookmarks

Related posts:

  1. Stupid google ads or Safari 4 beta
  2. Firefox vs. safari
  3. Liking the beta of Safari 4
  4. uTorrent mac beta released
  5. This is a live dvd?
This entry was posted in Uncategorized and tagged , , , , . Bookmark the permalink.



Comments are closed.